Rate Survey

Survey of Canadian Mortgage Rates

Lender Closed 1st mortgage rates
  6 month 1 year 3 year 5 year 7 year 10 year
Our Best Rates 4.45 3.50 3.60 3.65 4.50 5.15
Bank of Montreal 4.45 3.50 4.35 5.44 6.55 6.65
CIBC 4.45 3.50 4.35 5.44 6.70 6.75
Coast Capital Savings 4.45 2.80 3.65 3.85 4.90 5.25
HSBC Bank Canada 4.45 3.50 4.35 5.44 6.30 6.50
North Shore Credit Union 4.55 3.50 4.35 5.44 6.60 6.50
Royal Bank 4.45 3.50 4.35 5.44 6.60 6.75
Scotiabank 4.55 4.30 4.35 5.44 6.60 6.99
TD Canada Trust 4.45 3.50 4.35 5.44 6.30 6.75
Vancity Credit Union 4.45 3.50 4.35 5.44 6.30 6.75
Our Best Rates 4.45 3.50 3.60 5.44 4.50 5.15

Shop and compare Canadian mortgage rates from all major banks and credit unions in Canada. The United Mortgage Group is committed to getting you the best mortgage rate possible

Please select your
province of residence above
BC AB SASK MTB ONT